Pounds (lbs) to Kilograms (kg)
Pounds (lbs) to Kilograms (kg) conversion table
Here are the most common conversions for Pounds (lbs) to Kilograms (kg) at a glance.
Pounds (lbs) | Kilograms (kg) |
---|---|
0.001 | 0.00045359 |
0.01 | 0.00453592 |
0.1 | 0.04535924 |
1 | 0.45359237 |
2 | 0.90718474 |
3 | 1.36077711 |
5 | 2.26796185 |
10 | 4.53592370 |
20 | 9.07184740 |
30 | 13.60777110 |
50 | 22.67961850 |
100 | 45.35923700 |
1000 | 453.59237000 |
Similar tools
Kilograms (kg) to Pounds (lbs)
Easily convert Kilograms (kg) weight units to Pounds (lbs) with this easy convertor.
1,059
Popular tools
Months (mo) to Minutes (min)
Easily convert Months (mo) time units to Minutes (min) with this easy convertor.
1,192
YouTube Timestamp link generator
Generated youtube links with exact start timestamp, helpful for mobile users.
1,121